Daftar Harga Update Realtime per 13-10-2024
Kode | Keterangan | Harga | ||
---|---|---|---|---|
decoder GOL | ||||
GOL50 | DECODER GOL 50.000 | 49.900 | ||
GOL80 | DECODER GOL 80.000 | 79.300 | ||
GOL100 | DECODER GOL 100.000 | 98.900 | ||
GOL01 | PAKET GIBOL (GB07) - 7Hr | 10.700 | ||
GOL02 | PAKET PAS (PAS07) - 7Hr | 20.500 | ||
GOL03 | PAKET SPORT (GOL07) - 7Hr | 39.200 | ||
GOL04 | PAKET JAWA (JW01) - 30Hr | 23.200 | ||
JAWARA VISION | ||||
JWR01 | Jawara Vision Paket NHK Premium 1 Bulan | 55.400 | ||
JWR02 | Jawara Vision Paket Super50 1 Bulan | 149.800 | ||
JWR03 | Jawara Vision Paket Multivision+ 1 Bulan | 22.700 | ||
JWR05 | Jawara Vision Paket Hiburan dan Inspirasi 1 Bulan | 48.600 | ||
JWR06 | Jawara Vision Paket Film Asia 1 Bulan | 48.600 | ||
JWR07 | Jawara Vision Paket Berita dan Pengetahuan 1 Bulan | 48.600 | ||
JWR08 | Jawara Vision Paket Anak Kreatif 1 Bulan | 48.600 | ||
JWR09 | Jawara Vision Paket Zee5 1 Bulan | 34.600 | ||
JWR10 | Jawara Vision Paket Super 1 Bulan | 298.900 | ||
JWR11 | Jawara Vision Paket Spotv 1 Bulan | 51.100 | ||
JWR13 | Jawara Vision Paket Jawara+ 1 Bulan | 20.700 | ||
JWR136 | Jawara Vision Paket Jawara+ 6 Bulan | 109.300 | ||
JWR1312 | Jawara Vision Paket Jawara+ 12 Bulan | 198.400 | ||
JWR21 | Jawara Vision Paket Gila Bola 1 Bulan | 69.300 | ||
K-VISION Topup | ||||
KVCL01 | K-Vision Paket CLING (CL01) 30 Hari | 10.800 | ||
KVCL03 | K-Vision Paket CLING (CL03) 90 Hari | 28.900 | ||
KVCL06 | K-Vision Paket CLING (CL06) 180 Hari | 49.900 | ||
KVCL12 | K-Vision Paket CLING (CL12) 360 Hari | 98.000 | ||
KV13 | K-Vision Paket Basic 30 Hari | 49.900 | ||
KV07 | K-Vision Paket JUARA (J01) 30 Hari | 196.400 | ||
KV08 | K-Vision Paket JUARA (J03) 90 Hari | 491.000 | ||
KV09 | K-Vision Paket JUARA (J06) 180 Hari | 884.200 | ||
KV10 | K-Vision Paket JUARA (J12) 360 Hari | 1.474.200 | ||
KV14 | K-Vision Paket JOSS 30 Hari | 20.500 | ||
KV15 | K-Vision Paket JOSS 180 Hari | 108.200 | ||
KV16 | K-Vision Paket JOSS 360 Hari | 196.400 | ||
KVFILM | K-Vision Paket Film 30 Hari | 49.000 | ||
KVFILM3 | K-Vision Paket Film 90 Hari | 118.000 | ||
KVFILM6 | K-Vision Paket Film 180 Hari | 216.600 | ||
KVFILM12 | K-Vision Paket Film 360 Hari | 393.000 | ||
KV03 | K-Vision Paket Gila Bola (GB01) 30 Hari | 40.600 | ||
KV031 | K-Vision Paket Gila Bola (GB03) 90 Hari | 98.000 | ||
KV032 | K-Vision Paket Gila Bola (GB06) 180 Hari | 176.800 | ||
KV033 | K-Vision Paket Gila Bola (GB12) 360 Hari | 324.400 | ||
KV12 | K-Vision Paket SPOTV (2101) 30 Hari | 78.400 | ||
KV121 | K-Vision Paket SPOTV (2103) 90 Hari | 176.800 | ||
KV122 | K-Vision Paket SPOTV (2106) 180 Hari | 295.000 | ||
KV123 | K-Vision Paket SPOTV (2112) 360 Hari | 491.000 | ||
KV06 | K-Vision Paket OLAHRAGA (G01) 30 Hari | 123.800 | ||
KV061 | K-Vision Paket OLAHRAGA (G03) 90 Hari | 295.000 | ||
KV062 | K-Vision Paket OLAHRAGA (G06) 180 Hari | 541.200 | ||
KV063 | K-Vision Paket OLAHRAGA (G12) 360 Hari | 982.200 | ||
KVMVP | K-Vision Paket MVP 30 Hari | 29.400 | ||
SPOLIGA1 | K-Vision Paket Spotv + Liga 1 (SPOLIGA1) 30 Hari | 113.200 | ||
KTIMNAS9 | K-Vision & GOL Paket TIMNAS September | 49.200 | ||
KPRS | K-Vision & GOL Paket RCTI Premium Sports Derbi Serumpun | 47.200 | ||
KVLIGA1 | K-VISION & GOL Paket Liga 1 (LIGA1) 30 Hari | 68.050 | ||
KPAKETEURO | PAKET EURO 2024 | 146.500 | ||
FVKU | VisionKu Add ON Film 30 Hari | 39.200 | ||
SPVK | VisionKu Add ON Spotv 30 Hari | 38.900 | ||
MVPKU | VisionKu Paket MVP | 29.200 | ||
TIMNAS10 | K-Vision & GOL Paket TIMNAS Oktober | 48.200 | ||
KBEIN1 | K-VISION & GOL Paket Bein Sports - 1 Bulan Free Paket Cling | 48.200 | ||
KBEIN3 | K-VISION & GOL Paket BEIN Sport 3 Bulan | 122.000 | ||
KBEIN6 | K-VISION & GOL Paket BEIN Sport 6 Bulan | 213.300 | ||
KBEIN12 | K-VISION & GOL Paket BEIN Sport 12 Bulan | 396.600 | ||
K-VISION Voucher | ||||
KS5 | Saldo K-Vision 5.000 | 5.800 | ||
KS10 | Saldo K-Vision 10.000 | 10.700 | ||
KS50 | Saldo K-Vision 50.000 | 49.900 | ||
KS80 | Saldo K-Vision 80.000 | 79.300 | ||
KS100 | Saldo K-Vision 100.000 | 98.900 | ||
KS125 | Saldo K-Vision 125.000 | 123.800 | ||
KS150 | Saldo K-Vision 150.000 | 148.300 | ||
KS180 | Saldo K-Vision 180.000 | 177.700 | ||
KS200 | Saldo K-Vision 200.000 | 197.300 | ||
KS250 | Saldo K-Vision 250.000 | 246.900 | ||
KS300 | Saldo K-Vision 300.000 | 295.900 | ||
KS540 | Saldo K-Vision 540.000 | 532.300 | ||
Matrix TV | ||||
MT51001 | Matrix 51001 Paket Basic 30 Hari | 10.500 | ||
MT51003 | Matrix 51003 Paket Basic 90 Hari | 58.600 | ||
MT51006 | Matrix 51006 Paket Basic 180 Hari | 45.900 | ||
MT51012 | Matrix 51012 Paket Basic 360 Hari | 90.000 | ||
MT51201 | Matrix 51201 Paket Kids 30 Hari | 10.500 | ||
MT51206 | Matrix 51206 Paket Kids 180 Hari | 95.200 | ||
MT51212 | Matrix 51212 Paket Kids 360 Hari | 190.500 | ||
MT51900 | Matrix 51900 Liga Indonesia 1 Musim | 770.300 | ||
MT51901 | Matrix 51901 Liga Indonesia 30 Hari | 89.100 | ||
MT51903 | Matrix 51903 Liga Indonesia 90 Hari | 118.700 | ||
MT51906 | Matrix 51906 Liga Indonesia 180 Hari | 220.000 | ||
MT52500 | Matrix 52500 Champions 1 Musim | 569.400 | ||
MT52501 | Matrix 52501 Champions 30 Hari | 67.200 | ||
MT52503 | Matrix 52503 Champions 90 Hari | 171.900 | ||
MT52506 | Matrix 52506 Champions 180 Hari | 325.900 | ||
MT52700 | Matrix 52700 Liga Inggris 1 Musim | 2.404.200 | ||
MT52701 | Matrix 52701 Liga Inggris 30 Hari | 163.600 | ||
MT52901 | Matrix 52901 Diamond 30 Hari | 231.400 | ||
MT52903 | Matrix 52903 Diamond 90 Hari | 626.200 | ||
MT52906 | Matrix 52906 Diamond 180 Hari | 1.165.800 | ||
MT53401 | Matrix 53401 Paket Basic + Kids 30 Hari | 21.000 | ||
MT53406 | Matrix 53406 Paket Basic + Kids 180 Hari | 97.000 | ||
MT53412 | Matrix 53412 Paket Basic + Kids 360 Hari | 381.500 | ||
MT53501 | Matrix 53501 Premium Sport 30 Hari | 221.800 | ||
MT53503 | Matrix 53503 Premium Sport 90 Hari | 597.400 | ||
MT53600 | Matrix 53600 Paket TIMNAS | 59.800 | ||
MTFTV | Matrix Paket Free To View (FTV) | 48.900 | ||
MTLIGA30 | Matrix Paket Liga Indonesia 30 Hari | 69.300 | ||
MTLIGA90 | Matrix Paket Liga Indonesia 90 Hari | 128.500 | ||
MTLIGA180 | Matrix Paket Liga Indonesia 180 Hari | 235.800 | ||
MTLIGAM | Matrix Paket Liga Indonesia 1 Musim | 409.500 | ||
MT59014 | Matrix Paket Kejar Promo Kilat Diamond (59014) | 48.900 | ||
MT59025 | Matrix 59025 Paket Olympics | 160.900 | ||
Nex Parabola | ||||
NEX1001 | Paket 1001 Basic 30 Hari | 10.400 | ||
NEX1003 | Paket 1003 Basic 90 Hari | 58.400 | ||
NEX1006 | Paket 1006 Basic 180 Hari | 96.000 | ||
NEX1012 | Paket 1012 Basic 360 Hari | 191.200 | ||
NEX1201 | Paket 1201 Kids 30 Hari | 10.400 | ||
NEX1203 | Paket 1203 Kids 90 Hari | 58.400 | ||
NEX1206 | Paket 1206 Kids 180 Hari | 96.000 | ||
NEX1212 | Paket 1212 Kids 360 Hari | 193.300 | ||
NEX1900 | Paket 1900 Liga Indonesia 1 Musim | 766.200 | ||
NEX1901 | Paket 1901 Liga Indonesia 30 Hari | 95.500 | ||
NEX1903 | Paket 1903 Liga Indonesia 90 Hari | 126.500 | ||
NEX1906 | Paket 1906 Liga Indonesia 180 Hari | 230.000 | ||
NEX2401 | Paket 2401 Liga Jepang 30 Hari | 18.850 | ||
NEX2500 | Paket 2500 Champions 1 Musim | 603.500 | ||
NEX2501 | Paket 2501 Champions 30 Hari | 66.800 | ||
NEX2503 | Paket 2503 Champions 90 Hari | 171.400 | ||
NEX2506 | Paket 2506 Champions 180 Hari | 346.600 | ||
NEX2700 | Paket 2700 Liga Inggris 1 Musim | 2.389.200 | ||
NEX2701 | Paket 2701 Liga Inggris 30 Hari | 162.700 | ||
NEX2703 | Paket 2703 Liga Inggris 90 Hari | 411.400 | ||
NEX2706 | Paket 2703 Liga Inggris 180 Hari | 432.100 | ||
NEX2711 | Paket 2711 Liga Inggris Pay Per View (PPV) | 49.100 | ||
NEX2900 | Paket 2900 Diamond 1 Musim | 2.065.900 | ||
NEX2901 | Paket 2901 Diamond 30 Hari | 230.100 | ||
NEX2903 | Paket 2903 Diamond 90 Hari | 622.900 | ||
NEX2906 | Paket 2906 Diamond 180 Hari | 1.159.100 | ||
NEX3001 | Paket 3001 Voli 30 Hari | 76.400 | ||
NEX3005 | Paket Voli + Aktif s.d 31 Juli 2024 | 187.600 | ||
NEX3006 | Paket 3006 Voli 180 Hari | 144.600 | ||
NEX3008 | Paket 3008 Voli Lite | 37.050 | ||
NEX3012 | Paket 3012 Voli 360 Hari | 215.800 | ||
NEX3401 | Paket 3401 Basic + Kids 30 Hari | 39.800 | ||
NEX3406 | Paket 3406 Basic + Kids 180 Hari | 192.400 | ||
NEX3412 | Paket 3412 Basic + Kids 360 Hari | 386.300 | ||
NEX3501 | Paket 3501 Premium 30 Hari | 219.900 | ||
NEX3503 | Paket 3503 Premium 90 Hari | 594.000 | ||
NEX3600 | Paket 3600 TIMNAS | 57.925 | ||
NEX6901 | Paket 6901 Liga Indonesia 30 Hari | 68.050 | ||
NEX9016 | Paket 9016 Worldcup U 17 | 180.600 | ||
NEX9020 | Paket ASEAN U-16 (9020) | 56.900 | ||
NEX9021 | Paket 9021 Piala Presiden | 65.100 | ||
NEX9022 | Paket ASEAN U-19 (9022) | 55.550 | ||
NEX9023 | Paket 9023 TIMNAS Combo | 93.600 | ||
NEX9025 | Paket 9025 Olympics | 154.000 | ||
NEXCOPA | Paket Copa America | 93.700 | ||
NEXVP | Nex Vidio Paket Premier Platinum 30 Hari | 47.400 | ||
NEXDM | Nex Vidio Paket Diamond 30 Hari | 114.500 | ||
TRANSVISION SAMSUNG HD | ||||
SHDKID01 | Samsung HD Paket Nusa Kids 30 Hari | 9.800 | ||
SHDKID03 | Samsung HD Paket Nusa Kids 90 Hari | 28.600 | ||
SHDKID06 | Samsung HD Paket Nusa Kids 180 Hari | 47.600 | ||
SHDKID12 | Samsung HD Paket Nusa Kids 360 Hari | 89.900 | ||
SHDDM01 | Samsung HD Paket Nusa Diamond 30 Hari | 89.100 | ||
SHDDM03 | Samsung HD Paket Nusa Diamond 90 Hari | 362.600 | ||
SHDDM06 | Samsung HD Paket Nusa Diamond 180 Hari | 602.900 | ||
SHDDM12 | Samsung HD Paket Nusa Diamond 360 Hari | 1.202.600 | ||
SHDFM01 | Samsung HD Paket Nusa Film 30 Hari | 82.100 | ||
SHDFM03 | Samsung HD Paket Nusa Film 90 Hari | 234.100 | ||
SHDFM06 | Samsung HD Paket Nusa Film 180 Hari | 389.300 | ||
SHDFM12 | Samsung HD Paket Nusa Film 360 Hari | 772.400 | ||
SHDGD01 | Samsung HD Paket Nusa Gold 30 Hari | 18.700 | ||
SHDGD03 | Samsung HD Paket Nusa Gold 90 Hari | 40.900 | ||
SHDGD06 | Samsung HD Paket Nusa Gold 180 Hari | 72.100 | ||
SHDGD12 | Samsung HD Paket Nusa Gold 360 Hari | 142.900 | ||
SHDHB01 | Samsung HD Paket Nusa HBO 30 Hari | 72.500 | ||
SHDHB03 | Samsung HD Paket Nusa HBO 90 Hari | 208.300 | ||
SHDHB06 | Samsung HD Paket Nusa HBO 180 Hari | 345.300 | ||
SHDHB12 | Samsung HD Paket Nusa HBO 360 Hari | 685.300 | ||
SHDBR01 | Samsung HD Paket Nusa Hiburan 30 Hari | 26.800 | ||
SHDBR03 | Samsung HD Paket Nusa Hiburan 90 Hari | 78.400 | ||
SHDBR06 | Samsung HD Paket Nusa Hiburan 180 Hari | 114.600 | ||
SHDBR12 | Samsung HD Paket Nusa Hiburan 360 Hari | 221.100 | ||
SHDPT01 | Samsung HD Paket Nusa Platinum 30 Hari | 44.200 | ||
SHDPT03 | Samsung HD Paket Nusa Platinum 90 Hari | 133.200 | ||
SHDPT06 | Samsung HD Paket Nusa Platinum 180 Hari | 133.200 | ||
SHDPT12 | Samsung HD Paket Nusa Platinum 360 Hari | 133.200 | ||
TRANSVISION TANAKA HD | ||||
TVNG1 | Tanaka HD Paket Nusa Gold 1 Bulan | 18.700 | ||
TVNG3 | Tanaka HD Paket Nusa Gold 3 Bulan | 40.900 | ||
TVNG6 | Tanaka HD Paket Nusa Gold 6 Bulan | 72.100 | ||
TVNG12 | Tanaka HD Paket Nusa Gold 12 Bulan | 142.900 | ||
TVNHBO1 | Tanaka HD Paket Nusa HBO 1 Bulan | 71.300 | ||
TVNHBO3 | Tanaka HD Paket Nusa HBO 3 Bulan | 212.900 | ||
TVNHBO6 | Tanaka HD Paket Nusa HBO 6 Bulan | 353.500 | ||
TVNHBO12 | Tanaka HD Paket Nusa HBO 12 Bulan | 706.200 | ||
TVNKIDS1 | Tanaka HD Paket Nusa Kids 1 Bulan | 9.800 | ||
TVNKIDS3 | Tanaka HD Paket Nusa Kids 3 Bulan | 27.600 | ||
TVNKIDS6 | Tanaka HD Paket Nusa Kids 6 Bulan | 45.400 | ||
TVNKIDS12 | Tanaka HD Paket Nusa Kids 12 Bulan | 90.300 | ||
TVNMOV1 | Tanaka HD Paket Nusa Movies 1 Bulan | 80.200 | ||
TVNMOV3 | Tanaka HD Paket Nusa Movies 3 Bulan | 239.600 | ||
TVNMOV6 | Tanaka HD Paket Nusa Movies 6 Bulan | 398.000 | ||
TVNMOV12 | Tanaka HD Paket Nusa Movies 12 Bulan | 795.200 | ||
TVNPLAT1 | Tanaka HD Paket Nusa Platinum 1 Bulan | 44.600 | ||
TVNPLAT3 | Tanaka HD Paket Nusa Platinum 3 Bulan | 129.000 | ||
TVNPLAT6 | Tanaka HD Paket Nusa Platinum 6 Bulan | 217.900 | ||
TVNPLAT12 | Tanaka HD Paket Nusa Platinum 12 Bulan | 349.000 | ||
TVNPLAT24 | Tanaka HD Paket Nusa Platinum 24 Bulan | 796.900 | ||
TVNHB1 | Tanaka HD Paket Nusa Hiburan 1 Bulan | 23.200 | ||
TVNDIA1 | Tanaka HD Paket Nusa Diamond 1 Bulan | 89.100 | ||
TVNHB3 | Tanaka HD Paket Nusa Hiburan 3 Bulan | 67.700 | ||
TVNDIA3 | Tanaka HD Paket Nusa Diamond 3 Bulan | 179.900 | ||
TVNHB6 | Tanaka HD Paket Nusa Hiburan 6 Bulan | 112.600 | ||
TVNDIA6 | Tanaka HD Paket Nusa Diamond 6 Bulan | 268.900 | ||
TVNDIA12 | Tanaka HD Paket Nusa Diamond 12 Bulan | 537.100 | ||
TVNHB12 | Tanaka HD Paket Nusa Hiburan 12 Bulan | 224.400 | ||
TRANSVISION XSTREAM | ||||
TVXG1 | Transvision Xstream Gold 1 Bulan | 50.400 | ||
TVXG6 | Transvision Xstream Gold 6 Bulan | 249.400 | ||
TVXG12 | Transvision Xstream Gold 12 Bulan | 496.900 | ||
TVXD1 | Transvision Xstream Diamond 1 Bulan | 189.400 | ||
TVXD6 | Transvision Xstream Diamond 6 Bulan | 943.600 | ||
TVXD12 | Transvision Xstream Diamond 12 Bulan | 1.886.100 | ||
Vidio | ||||
VVD2 | Voucher Vidio 30 Hari Platinum | 40.000 | ||
VVD3 | Voucher Vidio 1 Tahun Platinum | 217.600 | ||
VVD4 | Voucher Vidio Platinum F1 30 Hari | 50.500 | ||
VVD5 | Voucher Vidio Diamond Mobile 30 Hari | 58.300 | ||
VVD6 | Voucher Vidio Diamond Mobile 1 Tahun | 422.900 | ||
VVD7 | Voucher Vidio Diamond All Screen 30 Hari | 100.000 | ||
VVD8 | Voucher Vidio Diamond All Screen 1 Tahun | 773.500 | ||
VISION PLUS | ||||
VVP1 | Voucher Vision+ Premium 30 Hari | 23.700 | ||
VVP3 | Voucher Vision+ Premium 90 Hari | 56.400 | ||
VVP12 | Voucher Vision+ Premium 365 Hari | 112.600 | ||
VVPS1 | Voucher Vision+ Premium Sports 30 Hari | 41.800 | ||
VVPS3 | Voucher Vision+ Premium Sports 90 Hari | 99.700 | ||
VVPS12 | Voucher Vision+ Premium Sports 365 Hari | 212.000 | ||
Voucher Streaming | ||||
VSTR01 | Voucher HBO GO 1 Hari | 4.000 | ||
VSTR02 | Voucher Disney Plus 1 Hari | 4.000 | ||
VSTR03 | Voucher Netflix 1 Hari | 4.500 | ||
VSTR11 | Voucher Genflix 3 Hari | 5.900 | ||
VSTR12 | Voucher Genflix 7 Hari | 9.000 | ||
VSTR13 | Voucher Genflix 14 Hari | 15.500 | ||
VSTR14 | Voucher Genflix 30 Hari | 20.900 | ||
VSTR31 | Voucher Viu 1 Bulan | 29.000 | ||
VSTR32 | Voucher Viu 1 Tahun | 226.300 | ||
VSTR41 | Voucher iQIYI Basic 1 Bulan | 15.400 | ||
VSTR42 | Voucher iQIYI Basic 3 Bulan | 38.200 | ||
VSTR43 | Voucher iQIYI Basic 1 Tahun | 130.300 | ||
VSTR44 | Voucher iQIYI Standard 1 Bulan | 27.900 | ||
VSTR45 | Voucher iQIYI Standard 3 Bulan | 76.300 | ||
VSTR46 | Voucher iQIYI Standard 1 Tahun | 271.900 | ||
VSTR47 | Voucher iQIYI Premium 1 Bulan | 41.700 | ||
VSTR48 | Voucher iQIYI Premium 3 Bulan | 118.000 | ||
VSTR49 | Voucher iQIYI Premium 1 Tahun | 418.900 | ||
WETV | ||||
WeTV1 | Voucher WeTV VIP 1 Bulan | 36.600 | ||
WeTV3 | Voucher WeTV VIP 3 Bulan | 94.600 | ||
WeTV12 | Voucher WeTV VIP 12 Bulan | 281.200 |
Format : KODE.NomorPelanggan.PIN
Contoh : NEX2700.8004564174301234.1234
Kirimkan format tersebut ke Nomor Center
Transaksi via SMS, dapat dikirim ke Nomor berikut:
Transaksi via Aplikasi Messenger:
© 2024 duniapulsa.co