Daftar Harga Update Realtime per 21-11-2024
Kode | Keterangan | Harga | ||
---|---|---|---|---|
CELCOM | ||||
CEL5 | CELCOM 5 MYR, nohp prefix +60 | 22.600 | ||
CEL10 | CELCOM 10 MYR, nohp prefix +60 | 44.100 | ||
CEL15 | CELCOM 15 MYR, nohp prefix +60 | 65.500 | ||
CEL20 | CELCOM 20 MYR, nohp prefix +60 | 86.900 | ||
CEL25 | CELCOM 25 MYR, nohp prefix +60 | 108.400 | ||
CEL30 | CELCOM 30 MYR, nohp prefix +60 | 129.800 | ||
CEL50 | CELCOM 50 MYR, nohp prefix +60 | 215.600 | ||
CEL100 | CELCOM 100 MYR, nohp prefix +60 | 430.100 | ||
CHINA | ||||
CNY30 | China 30 CNY, prefix nohp +86 | 101.100 | ||
CNY50 | China 50 CNY, prefix nohp +86 | 167.700 | ||
CNY100 | China 100 CNY, prefix nohp +86 | 334.200 | ||
DIGI | ||||
MDG5 | DIGI 5 MYR, nohp prefix +60 | 22.800 | ||
MDG10 | DIGI 10 MYR, nohp prefix +60 | 44.500 | ||
MDG25 | DIGI 25 MYR, nohp prefix +60 | 109.400 | ||
MDG30 | DIGI 30 MYR, nohp prefix +60 | 131.000 | ||
MDG50 | DIGI 50 MYR, nohp prefix +60 | 217.600 | ||
MDG100 | DIGI 100 MYR, nohp prefix +60 | 434.100 | ||
GLOBE | ||||
GLB30 | GLOBE 30 PHP, nohp prefix +63 | 15.100 | ||
GLB50 | GLOBE 50 PHP, nohp prefix +63 | 24.500 | ||
GLB100 | GLOBE 100 PHP, nohp prefix +63 | 43.800 | ||
GLB300 | GLOBE 300 PHP, nohp prefix +63 | 129.000 | ||
GLB500 | GLOBE 500 PHP, nohp prefix +63 | 214.300 | ||
M1 | ||||
M12 | M1: 2 SGD, nohp prefix +65 | 27.100 | ||
M15 | M1: 5 SGD, nohp prefix +65 | 64.400 | ||
M110 | M1: 10 SGD, nohp prefix +65 | 127.700 | ||
M115 | M1: 15 SGD, nohp prefix +65 | 186.000 | ||
M118 | M1: 18 SGD, nohp prefix +65 | 222.900 | ||
MAXIS | ||||
MXS5 | MAXIS 5 MYR, nohp prefix +60 | 22.600 | ||
MXS10 | MAXIS 10 MYR, nohp prefix +60 | 44.000 | ||
MXS20 | MAXIS 20 MYR, nohp prefix +60 | 86.900 | ||
MXS30 | MAXIS 30 MYR, nohp prefix +60 | 129.700 | ||
MXS50 | MAXIS 50 MYR, nohp prefix +60 | 215.400 | ||
MXS100 | MAXIS 100 MYR, nohp prefix +60 | 429.600 | ||
SINGTEL | ||||
SNG5 | SINGTEL 5 SGD, nohp prefix +65 | 63.800 | ||
SNG10 | SINGTEL 10 SGD, nohp prefix +65 | 126.400 | ||
SNG15 | SINGTEL 15 SGD, nohp prefix +65 | 189.000 | ||
SNG18 | SINGTEL 18 SGD, nohp prefix +65 | 226.500 | ||
SNG20 | SINGTEL 20 SGD, nohp prefix +65 | 251.600 | ||
SNG22 | SINGTEL 22 SGD, nohp prefix +65 | 276.600 | ||
SNG28 | SINGTEL 28 SGD, nohp prefix +65 | 351.700 | ||
SNG50 | SINGTEL 50 SGD, nohp prefix +65 | 627.200 | ||
SMART PINOY | ||||
SMR30 | SMART 30 PHP, nohp prefix +63 | 15.100 | ||
SMR50 | SMART 50 PHP, nohp prefix +63 | 24.500 | ||
SMR100 | SMART 100 PHP, nohp prefix +63 | 43.800 | ||
SMR200 | SMART 200 PHP, nohp prefix +63 | 86.400 | ||
SMR300 | SMART 300 PHP, nohp prefix +63 | 129.000 | ||
SMR500 | SMART 500 PHP, nohp prefix +63 | 214.300 | ||
STARHUB | ||||
STH2 | STARHUB 2 SGD, nohp prefix +65 | 26.100 | ||
STH5 | STARHUB 5 SGD, nohp prefix +65 | 63.400 | ||
STH10 | STARHUB 10 SGD, nohp prefix +65 | 125.700 | ||
STH15 | STARHUB 15 SGD, nohp prefix +65 | 188.000 | ||
SUN TELECOM | ||||
SUN30 | SUN TELECOM 30 PHP, nohp prefix +63 | 15.100 | ||
SUN50 | SUN TELECOM 50 PHP, nohp prefix +63 | 24.500 | ||
SUN100 | SUN TELECOM 100 PHP, nohp prefix +63 | 43.800 | ||
SUN200 | SUN TELECOM 200 PHP, nohp prefix +63 | 86.400 | ||
SUN300 | SUN TELECOM 300 PHP, nohp prefix +63 | 129.000 | ||
SUN500 | SUN TELECOM 500 PHP, nohp prefix +63 | 214.300 | ||
THAILAND | ||||
THA50 | Thailand Mobile Topup 50 THB, prefix +66 | 34.500 | ||
THA100 | Thailand Mobile Topup 100 THB, prefix +66 | 67.800 | ||
THA200 | Thailand Mobile Topup 200 THB, prefix +66 | 134.400 | ||
THA300 | Thailand Mobile Topup 300 THB, prefix +66 | 201.000 | ||
TUNETALK | ||||
TUN5 | TUNETALK 5 MYR, nohp prefix +60 | 22.400 | ||
TUN10 | TUNETALK 10 MYR, nohp prefix +60 | 43.600 | ||
TUN15 | TUNETALK 15 MYR, nohp prefix +60 | 64.800 | ||
TUN20 | TUNETALK 20 MYR, nohp prefix +60 | 86.000 | ||
TUN25 | TUNETALK 25 MYR, nohp prefix +60 | 107.200 | ||
TUN30 | TUNETALK 30 MYR, nohp prefix +60 | 128.400 | ||
TUN50 | TUNETALK 50 MYR, nohp prefix +60 | 213.200 | ||
TUN100 | TUNETALK 100 MYR, nohp prefix +60 | 425.200 | ||
UMOBILE | ||||
UBL5 | UMOBILE 5 MYR, nohp prefix +60 | 22.000 | ||
UBL10 | UMOBILE 10 MYR, nohp prefix +60 | 42.900 | ||
UBL15 | UMOBILE 15 MYR, nohp prefix +60 | 63.800 | ||
UBL20 | UMOBILE 20 MYR, nohp prefix +60 | 84.600 | ||
UBL25 | UMOBILE 25 MYR, nohp prefix +60 | 105.500 | ||
UBL30 | UMOBILE 30 MYR, nohp prefix +60 | 126.400 | ||
UBL50 | UMOBILE 50 MYR, nohp prefix +60 | 209.800 | ||
UBL100 | UMOBILE 100 MYR, nohp prefix +60 | 418.500 | ||
VIETNAM | ||||
VIE10 | Vietnam Mobile Topup 10 VND, prefix +84 | 13.200 | ||
VIE20 | Vietnam Mobile Topup 20 VND, prefix +84 | 25.100 | ||
VIE30 | Vietnam Mobile Topup 30 VND, prefix +84 | 37.100 | ||
VIE50 | Vietnam Mobile Topup 50 VND, prefix +84 | 61.100 | ||
VIE100 | Vietnam Mobile Topup 100 VND, prefix +84 | 101.100 | ||
VIE200 | Vietnam Mobile Topup 200 VND, prefix +84 | 201.000 | ||
VIE300 | Vietnam Mobile Topup 300 VND, prefix +84 | 300.900 | ||
XOX | ||||
XOX5 | XOX 5 PHP, nohp prefix +63 | 21.000 | ||
XOX10 | XOX 10 PHP, nohp prefix +63 | 40.900 | ||
XOX15 | XOX 15 PHP, nohp prefix +63 | 60.800 | ||
XOX20 | XOX 20 PHP, nohp prefix +63 | 80.600 | ||
XOX25 | XOX 25 PHP, nohp prefix +63 | 100.500 | ||
XOX30 | XOX 30 PHP, nohp prefix +63 | 120.400 | ||
XOX50 | XOX 50 PHP, nohp prefix +63 | 199.900 | ||
XOX100 | XOX 100 PHP, nohp prefix +63 | 398.600 |
Format : KODE.NomorHP.PIN
Contoh : CNY30.+86123456789.1234
Kirimkan format tersebut ke Nomor Center
Transaksi via SMS, dapat dikirim ke Nomor berikut:
Transaksi via Aplikasi Messenger:
© 2024 duniapulsa.co