Daftar Harga Update Realtime per 13-10-2024
ACEH | ||||
Kode | Keterangan | Admin | Fee | |
PDAMTDR | PDAM Tirta Daroy | 2.500 | 800 | |
PDAMTKL | PDAM Tirta Keumeuneng Langsa | 2.500 | 500 | |
PDAMKACT | PDAM Kabupaten Aceh Tenggara | 2.500 | 800 | |
PDAMKAT | PDAM Tirta Tamiang Kab Aceh Tamiang | 2.500 | 500 | |
PDAMKSBG | PDAM Aneuklot Kota SABANG | 2.500 | 700 | |
PDAMLHK | PDAM Tirta Monpase Lhokseumawe | 2.500 | 500 | |
BALI | ||||
Kode | Keterangan | Admin | Fee | |
PDAMKBDU | PDAM Kab. BADUNG | 2.500 | 500 | |
PDAMKGYR | PDAM Kab. GIANYAR | 2.500 | 500 | |
PDAMBLNG | PDAM Kab. BULELENG | 2.800 | 800 | |
PDAMKBGLI | PDAM Kab. BANGLI | 2.500 | 400 | |
PDAMDPR | PDAM Kota Denpasar | 2.500 | 400 | |
PDAMRKM | PDAM Kab MANGGARAI | 2.500 | 500 | |
PDAMKSKA | PDAM Kab SIKKA | 2.500 | 250 | |
PDAMKLU | PDAM Kab. Klungkung | 2.500 | 800 | |
PDAMKJBRN | PDAM Kab Jembrana | 2.500 | 500 | |
JABODETABEK | ||||
Kode | Keterangan | Admin | Fee | |
PDAMBKS | PDAM Kota Bekasi | 2.500 | 650 | |
PDAMKBGR | PDAM Kab Bogor | 2.500 | 500 | |
PDAMBGR | PDAM Kota BOGOR | 2.500 | 500 | |
PDAMKTNG | PDAM Kab. Tangerang | 2.500 | 350 | |
PDAMTANGSEL | PDAM Kota Tangerang Selatan | 2.500 | 600 | |
PDAMATR | PDAM AETRA JAKARTA | 3.000 | 800 | |
PDAMPLJ | PDAM PALYJA JAKARTA | 3.000 | 800 | |
PDAMDEPOK | PDAM Tirta Asasta Kota Depok | 2.500 | 800 | |
PDAMTANG | PDAM Tirta Benteng, Tangerang | 3.000 | 800 | |
PDAMATNG | PDAM AETRA TANGERANG | 2.500 | 400 | |
JAWA BARAT | ||||
Kode | Keterangan | Admin | Fee | |
PDAMCMH | PDAM Kota CIMAHI | 2.500 | 800 | |
PDAMKMJLK | PDAM Kab MAJALENGKA | 2.500 | 500 | |
PDAMKPDRN | PDAM Kab PANGANDARAN | 2.500 | 600 | |
PDAMKSRNG | PDAM Kab SERANG | 2.500 | 350 | |
PDAMKCLG | PDAM Kota CILEGON | 2.500 | 800 | |
PDAMKLBK | PDAM Kab LEBAK | 2.500 | 400 | |
PDAMKPGL | PDAM Kab PANDEGLANG | 3.000 | 700 | |
PDAMKBDG | PDAM Kab BANDUNG | 2.500 | 800 | |
PDAMBDG | PDAM Kota Bandung | 2.800 | 800 | |
PDAMKCMS | PDAM Kab CIAMIS | 2.500 | 700 | |
PDAMKCJR | PDAM Kab CIANJUR | 2.500 | 800 | |
PDAMKCBN | PDAM Kab CIREBON | 2.500 | 800 | |
PDAMCBN | PDAM Kota CIREBON | 2.500 | 400 | |
PDAMKGRT | PDAM Kab GARUT | 2.500 | 600 | |
PDAMKIDR | PDAM Kab INDRAMAYU | 2.500 | 900 | |
PDAMKRWG | PDAM Kab KARAWANG | 3.000 | 800 | |
PDAMSUKBMI | PDAM Kota SUKABUMI | 3.000 | 600 | |
PDAMKKGN | PDAM Kab KUNINGAN | 3.000 | 800 | |
PDAMKSBU | PDAM Kab SUBANG - MAJALENGKA | 2.500 | 800 | |
PDAMSKBM | PDAM Kab. SUKABUMI | 2.500 | 800 | |
PDAMTSIK | PDAM Kota TASIKMALAYA | 2.500 | 800 | |
PDAMKPWRKTA | PDAM TIRTA DARMA Kab. PURWAKARTA | 2.500 | 1.000 | |
PDAMSMDG | PDAM Kab. Sumedang | 2.500 | 600 | |
JAWA TENGAH | ||||
Kode | Keterangan | Admin | Fee | |
PDAMSMR | PDAM Kota Semarang | 4.500 | 500 | |
PDAMKBJNGR | PDAM Kab. BANJARNEGARA | 3.000 | 400 | |
PDAMKPMLNG | PDAM Kab. PEMALANG | 3.000 | 500 | |
PDAMBNTL | PDAM Kab BANTUL | 2.500 | 800 | |
PDAMBYMS | PDAM Kab Banyumas | 2.500 | 800 | |
PDAMBTG | PDAM Kab BATANG | 2.500 | 600 | |
PDAMKBLR | PDAM Kab BLORA | 2.500 | 1.000 | |
PDAMBYL | PDAM Kab BOYOLALI | 2.500 | 800 | |
PDAMBRBS | PDAM Kab BREBES | 2.500 | 500 | |
PDAMCLP | PDAM Kab CILACAP | 3.000 | 700 | |
PDAMGRB | PDAM GROBOGAN | 2.500 | 500 | |
PDAMKGK | PDAM Kab GUNUNG KIDUL | 2.500 | 800 | |
PDAMKRGA | PDAM Kab KARANGANYAR | 2.500 | 600 | |
PDAMKBMN | PDAM Kab KEBUMEN | 3.000 | 600 | |
PDAMKNDL | PDAM Kab KENDAL | 2.500 | 800 | |
PDAMKLTN | PDAM Kab KLATEN | 2.500 | 700 | |
PDAMKMGL | PDAM Kab MAGELANG | 2.500 | 500 | |
PDAMKPTI | PDAM Kab PATI | 2.500 | 1.000 | |
PDAMPKL | PDAM Kab PEKALONGAN | 2.500 | 500 | |
PDAMPWJ | PDAM Kab PURWOREJO | 3.000 | 500 | |
PDAMRBG | PDAM Kab REMBANG | 2.500 | 500 | |
PDAMSLTG | PDAM Kota SALATIGA | 2.000 | 600 | |
PDAMKSMR | PDAM Kab SEMARANG | 2.700 | 500 | |
PDAMSLMN | PDAM Kab SLEMAN | 2.000 | 500 | |
PDAMSOLO | PDAM Kota SOLO | 3.000 | 1.200 | |
PDAMSRGN | PDAM Kab SRAGEN | 2.000 | 800 | |
PDAMKSHJ | PDAM Kab JEPARA - SUKOHARJO | 2.500 | 800 | |
PDAMTGL | PDAM Kab TEGAL | 2.500 | 800 | |
PDAMWNGR | PDAM Kab WONOGIRI | 3.000 | 500 | |
PDAMTMGG | PDAM Kab TEMANGGUNG | 2.500 | 500 | |
PDAMWNSB | PDAM Kab WONOSOBO | 2.500 | 500 | |
PDAMDIY | PDAM Kota YOGYAKARTA | 2.500 | 700 | |
PDAMPRBLNG | PDAM Kab PURBALINGGA | 3.250 | 700 | |
PDAMDMK | PDAM Kab. DEMAK | 2.500 | 500 | |
PDAMKLPR | PDAM Kab. Kulonprogo | 2.500 | 1.000 | |
PDAMKDS | PDAM Kab. KUDUS | 2.000 | 300 | |
JAWA TIMUR | ||||
Kode | Keterangan | Admin | Fee | |
PDAMKLMO | PDAM Kab Lamongan | 2.500 | 250 | |
PDAMSBY | PDAM Kota Surabaya | 2.500 | 600 | |
PDAMKMAD | PDAM Tirta Dharma, Kab. MADIUN | 2.500 | 450 | |
PDAMNGJK | PDAM Kab NGANJUK | 2.500 | 500 | |
PDAMKPAS | PDAM Kab. PASURUAN | 2.500 | 700 | |
PDAMBWI | PDAM Kab BANYUWANGI | 2.500 | 800 | |
PDAMKBLT | PDAM Kab BLITAR | 2.500 | 700 | |
PDAMBJN | PDAM Kab BOJONEGORO | 2.500 | 900 | |
PDAMBDW | PDAM Kab BONDOWOSO | 2.500 | 800 | |
PDAMKGRS | PDAM Kab GRESIK | 2.500 | 600 | |
PDAMJBG | PDAM Kab JOMBANG | 2.500 | 600 | |
PDAMBGK | PDAM Kab BANGKALAN | 2.500 | 800 | |
PDAMSDA | PDAM Kab Sidoarjo | 2.500 | 1.000 | |
PDAMKKDR | PDAM Kab KEDIRI | 2.500 | 700 | |
PDAMKDR | PDAM Kota KEDIRI | 2.500 | 800 | |
PDAMKLMJ | PDAM Kab LUMAJANG | 2.500 | 800 | |
PDAMMAD | PDAM Tirta Sari Taman, Kota MADIUN | 2.500 | 500 | |
PDAMKMGT | PDAM Kab MAGETAN | 2.500 | 1.000 | |
PDAMKMLG | PDAM Kab MALANG | 2.500 | 800 | |
PDAMMLG | PDAM Kota MALANG | 2.500 | 500 | |
PDAMMJK | PDAM Kab MOJOKERTO | 2.500 | 600 | |
PDAMKNW | PDAM Kab NGAWI | 2.000 | 800 | |
PDAMKPCT | PDAM Kab PACITAN | 2.500 | 600 | |
PDAMPMKS | PDAM Kab PAMEKASAN | 3.000 | 800 | |
PDAMPAS | PDAM Kota PASURUAN | 3.000 | 700 | |
PDAMKPRG | PDAM Kab PONOROGO | 2.500 | 700 | |
PDAMPRB | PDAM Kab PROBOLINGGO | 3.000 | 500 | |
PDAMSTB | PDAM Kab SITUBONDO | 2.500 | 800 | |
PDAMKSMP | PDAM Kab SUMENEP | 2.000 | 800 | |
PDAMTRGL | PDAM Kab TRENGGALEK | 2.000 | 800 | |
PDAMKTBN | PDAM Kab TUBAN | 3.000 | 700 | |
PDAMKTLG | PDAM Kab TULUNGAGUNG | 2.000 | 800 | |
PDAMWBTU | PDAM Kota WISATA BATU | 2.500 | 500 | |
PDAMJBR | PDAM Kab JEMBER | 2.800 | 600 | |
PDAMSMPG | PDAM Kab. Sampang | 2.500 | 800 | |
KALIMANTAN | ||||
Kode | Keterangan | Admin | Fee | |
PDAMKBTS | PDAM Kab Bulungan Tanjungselor | 3.000 | 600 | |
PDAMKHSUA | PDAM Kab Hulu Sungai Utara Amuntai | 3.000 | 600 | |
PDAMKKPL | PDAM Kab Kotabaru Pulau Laut | 2.500 | 250 | |
PDAMKLMN | PDAM Kab Lamandau | 2.500 | 250 | |
PDAMKMAL | PDAM Kab MALINAU | 2.500 | 200 | |
PDAMKMEM | PDAM TIRTA GALAHERANG, Kab MEMPAWAH | 3.000 | 400 | |
PDAMKPSR | PDAM Kab. PASER | 2.000 | 550 | |
PDAMKSRYN | PDAM Kab. SERUYAN | 2.500 | 250 | |
PDAMKSUK | PDAM Kab SUKAMARA | 2.500 | 1.000 | |
PDAMKTBU | PDAM Kab TANAH BUMBU | 3.500 | 1.200 | |
PDAMKTLU | PDAM Kab TANAH LAUT | 3.500 | 750 | |
PDAMKKND | PDAM Kab. KANDANGAN Hulu Sungai Selatan | 3.000 | 800 | |
PDAMSAMPIT | PDAM Kota SAMPIT | 3.000 | 300 | |
PDAMTTBKT | PDAM TIRTA TUAH BENUA KUTAI TIMUR | 2.500 | 900 | |
PDAMBLG | PDAM Kab BALANGAN | 2.500 | 800 | |
PDAMBLPN | PDAM Kota BALIKPAPAN | 2.500 | 600 | |
PDAMBNJR | PDAM Kota BANJARMASIN | 3.000 | 600 | |
PDAMBAR | PDAM Kota BARABAI | 2.500 | 800 | |
PDAMBYG | PDAM Kab BENGKAYANG | 2.500 | 300 | |
PDAMBNTG | PDAM Kota BONTANG | 2.500 | 500 | |
PDAMIBJ | PDAM INTAN BANJAR | 2.500 | 500 | |
PDAMKTP | PDAM Kab KETAPANG | 2.500 | 300 | |
PDAMKBR | PDAM Kab Kuburaya | 2.500 | 900 | |
PDAMKTA | PDAM Kab KUTAI KERTANEGARA | 2.500 | 500 | |
PDAMKKT | PDAM Kab KUTAI TIMUR | 2.500 | 1.000 | |
PDAMPTN | PDAM Kota PONTIANAK | 2.500 | 800 | |
PDAMSMRD | PDAM Kota SAMARINDA | 2.500 | 800 | |
PDAMSMB | PDAM Kab SAMBAS, Kab BERAU | 2.500 | 500 | |
PDAMSGU | PDAM Kab SANGGAU | 2.500 | 200 | |
PDAMSKG | PDAM Kota SINGKAWANG | 2.500 | 300 | |
PDAMTBG | PDAM Kab TABALONG | 2.500 | 400 | |
PDAMTAP | PDAM Kab TAPIN | 2.000 | 600 | |
PDAMTRK | PDAM Kab TARAKAN | 2.500 | 400 | |
PDAMBANJAR | PDAM Kota Banjar | 3.000 | 600 | |
PDAMPBUN | PDAM Kab. Kotawaringin Barat, Pangkalan Bun | 2.500 | 800 | |
PDAMKKH | PDAM Kab. KAPUAS HULU | 2.500 | 300 | |
NUSA TENGGARA | ||||
Kode | Keterangan | Admin | Fee | |
PDAMKLTR | PDAM Kab LOMBOK TIMUR | 2.500 | 250 | |
PDAMKSUMB | PDAM Kab SUMBAWA | 3.000 | 800 | |
PDAMTTU | PDAM Kab TIMOR TENGAH UTARA | 2.500 | 700 | |
PDAMBIMA | PDAM Kota BIMA, Sumbawa | 2.500 | 500 | |
PDAMMTRM | PDAM GIRI MENANG, Kota MATARAM | 2.500 | 500 | |
PDAMKKPG | PDAM Kab KUPANG | 2.500 | 500 | |
PDAMKLMBT | PDAM Kab LOMBOK TENGAH | 2.500 | 300 | |
PDAMKDOM | PDAM Kab Dompu | 2.500 | 500 | |
SULAWESI | ||||
Kode | Keterangan | Admin | Fee | |
PDAMKNDR | PDAM Kota KENDARI | 3.500 | 1.000 | |
PDAMKLKA | PDAM Kab Kolaka | 3.000 | 350 | |
PDAMKLKAU | PDAM Kab Kolaka Utara | 3.000 | 350 | |
PDAMKLUTR | PDAM Kab LUWU TIMUR | 2.500 | 500 | |
PDAMKLUTA | PDAM Kab LUWU UTARA | 2.500 | 250 | |
PDAMKBLUT | PDAM Kab Banggai Laut | 2.500 | 800 | |
PDAMKBANA | PDAM Kab BOMBANA | 2.500 | 700 | |
PDAMKPOL | PDAM Kab. POLMAN | 3.000 | 350 | |
PDAMKPOSO | PDAM Kab. POSO | 2.500 | 650 | |
PDAMKSDRP | PDAM Kab. SIDRAP | 2.500 | 700 | |
PDAMKSIN | PDAM Kab. SINJAI | 2.750 | 600 | |
PDAMWAJO | PDAM Kab WAJO | 2.500 | 700 | |
PDAMPPARE | PDAM Kota PARE-PARE | 2.500 | 800 | |
PDAMGWA | PDAM GOWA, Sungguminasa | 3.500 | 600 | |
PDAMPSM | PDAM Kota MAKASSAR | 2.500 | 800 | |
PDAMMND | PDAM Kota MANADO | 3.000 | 400 | |
PDAMPLP | PDAM PALOPO, Kab Wajo | 2.500 | 300 | |
PDAMPALU | PDAM Kota PALU | 2.500 | 400 | |
PDAMTRT | PDAM Kota TERNATE | 2.500 | 400 | |
PDAMKPLM | PDAM Kab. Polewali Mandar | 2.500 | 800 | |
PDAMMAJ | PDAM Kab. Mamuju | 2.500 | 700 | |
PDAMKTKR | PDAM Kab. Takalar | 2.500 | 500 | |
PDAMLUWU | PDAM Belopa Kab. Luwu | 2.500 | 500 | |
PDAMBONE | PDAM Bone Watampone | 2.500 | 400 | |
PDAMAGM | PDAM Kab. Agam | 2.500 | 400 | |
PDAMBGG | PDAM Kab. Banggai | 2.500 | 500 | |
PDAMKBNE | PDAM Kab. Bone | 2.500 | 600 | |
PDAMKBNB | PDAM Kab. Bone Bolango | 3.000 | 700 | |
PDAMBTON | PDAM Kab. Buton | 3.000 | 600 | |
PDAMKENR | PDAM Kab Enrekang | 3.000 | 500 | |
PDAMKGOR | PDAM Kab Gorontalo | 3.000 | 500 | |
PDAMKGOL | PDAM Kab Gorontalo Limboto | 2.500 | 250 | |
SUMATRA UTARA | ||||
Kode | Keterangan | Admin | Fee | |
PDAMTUPS | PDAM TIRTA ULI PEMATANG SIANTAR | 2.500 | 400 | |
PDAMTWKL | PDAM TIRTA WAMPU Kab. LANGKAT | 2.500 | 700 | |
PDAMKLBR | PDAM Tirtabina RANTAUPRAPAT, LABUHAN RATU | 2.000 | 1.200 | |
PDAMMDN | PDAM TIRTANADI Kota MEDAN | 2.500 | 600 | |
PDAMKKSR | PDAM Kab. Kisaran | 2.500 | 1.000 | |
PDAMNIAS | PDAM Kab. NIAS | 2.500 | 600 | |
SUMATERA BARAT | ||||
Kode | Keterangan | Admin | Fee | |
PDAMPKNBR | PDAM Kota PEKANBARU | 2.500 | 500 | |
PDAMKLPK | PDAM Kab Limapuluh Kota | 2.500 | 250 | |
PDAMKSJJG | PDAM Kab. SIJUNJUNG | 2.500 | 450 | |
PDAMKSLK | PDAM Kab SOLOK | 2.500 | 400 | |
PDAMKPDG | PDAM Kab PADANG PARIAMAN | 2.500 | 800 | |
PDAMKTLA | PDAM Perumda TIRTA LINGGA | 2.500 | 800 | |
PDAMKTDR | PDAM TIRTA ALAMI Kab. TANAH DATAR | 2.500 | 400 | |
PDAMBTM | PDAM ADHYA TIRTA BATAM | 2.500 | 700 | |
PDAMKBTI | PDAM Tirta Jam Gadang Kota Bukit Tinggi | 3.000 | 800 | |
PDAMPDG | PDAM Kota PADANG | 3.000 | 400 | |
PDAMKPS | PDAM Kab PESSEL | 3.000 | 550 | |
PDAMKTB | PDAM Kab TEMBILAHAN | 2.500 | 250 | |
PDAMPASMN | PDAM Kab. Pasaman | 2.500 | 700 | |
SUMATERA SELATAN | ||||
Kode | Keterangan | Admin | Fee | |
PDAMKOG | PDAM Kab Ogan Ilir | 2.500 | 250 | |
PDAMKTJB | PDAM Kab TANJUNG JABUNG BARAT | 2.500 | 450 | |
PDAMBGKLU | PDAM Kota BENGKULU | 3.800 | 800 | |
PDAMKTEBO | PDAM TIRTA MUARO Kab. TEBO | 2.500 | 600 | |
PDAMKBENGUT | PDAM TIRTA RATU SAMBAN ARGA MAKMUR Kab. BENGKULU UTARA | 2.500 | 500 | |
PDAMKLHT | PDAM Kab. LAHAT | 2.500 | 900 | |
PDAMKBS | PDAM Tirta Betuah Banyuasin | 2.500 | 250 | |
PDAMJMB | PDAM Tirta Mayang Jambi | 2.500 | 350 | |
PDAMLPG | PDAM Kota LAMPUNG | 3.000 | 800 | |
PDAMKLLU | PDAM Kota LUBUK LINGGAU | 2.500 | 250 | |
PDAMKMB | PDAM Kab Muaro Jambi | 2.500 | 500 | |
PDAMKME | PDAM Lematang Muara Enim | 2.500 | 250 | |
PDAMKOB | PDAM OKU BATURAJA | 2.500 | 250 | |
PDAMKOS | PDAM Kab. Oku Selatan | 2.500 | 700 | |
PDAMPLB | PDAM Kota PALEMBANG | 2.500 | 700 | |
PDAMKPPG | PDAM Tirta Pinang Pangkalpinang | 2.500 | 250 | |
PDAMKPR | PDAM Kab PRABUMULIH | 2.500 | 250 | |
PDAMKSRL | PDAM Kab SAROLANGUN | 2.500 | 250 | |
PDAMKTJP | PDAM TIRTA KEPRI, Kab TANJUNGPINANG | 2.500 | 800 | |
PDAMKBGB | PDAM Kab. Bangka Barat | 2.500 | 700 | |
PDAMBTHR | PDAM Tirta Kab. Batanghari | 2.500 | 250 | |
PDAMKKJ | PDAM Kab. KERINCI | 2.500 | 300 | |
PAPUA | ||||
Kode | Keterangan | Admin | Fee | |
PDAMKMALTENG | PDAM Kab MALUKU TENGGARA | 3.500 | 450 | |
PDAMKSRG | PDAM Kab SORONG | 2.500 | 650 | |
PDAMKMALTGH | PDAM Kab MALUKU TENGAH | 2.500 | 600 | |
PDAMJYPR | PDAM Kota JAYAPURA | 2.500 | 800 | |
PDAMKHMU | PDAM Kab Halmahera Utara | 3.500 | 500 |
Akses Aplikasi Webuser atau Android App dan masuk ke menu PPOB - PDAM
Pilih produk PDAM berdasarkan area, misal kota Surabaya
Masukkan ID Pelanggan atau klik icon PDAM untuk melihat data pelanggan yang telah tersimpan.
Centang checkbox Simpan Data Pelanggan apabila ingin data pelanggan tersebut disimpan sistem
Klik tombol Cek Tagihan, dan tunggu prosesnya. Detail tagihan dapat dicek pada daftar history dibawahnya.
Klik icon [ ] untuk detail tagihan atau klik tombol "BAYAR" untuk proses pembayaran tagihan.
Klik icon Print untuk cetak struk.
Kirim instruksi cek tagihan terlebih dahulu dengan format sebagai berikut:
Anda akan menerima pesan balasan sebagai berikut:
Apabila proses pembayaran telah berhasil, maka balasan dari sistem sebagai berikut
Untuk cetak struk dalam bentuk PDF, silahkan akses Cetak Struk
Transaksi via SMS, dapat dikirim ke Nomor berikut:
Transaksi via Aplikasi Messenger:
© 2024 duniapulsa.co