Daftar Harga Update Realtime per 21-11-2024

Kode Keterangan Harga
AXIS
AX5 AXIS Reguler 5 Ribu 6.200
AX10 AXIS Reguler 10 Ribu 11.200
AX15 AXIS Reguler 15 Ribu 15.400
AX20 AXIS Reguler 20 Ribu 21.700
AX25 AXIS Reguler 25 Ribu 25.400
AX30 AXIS Reguler 30 Ribu 30.400
AX50 AXIS Reguler 50 Ribu 50.600
AX100 AXIS Reguler 100 Ribu 99.700
AX150 AXIS Reguler 150 Ribu 150.800
AX200 AXIS Reguler 200 Ribu 199.900
AX300 AXIS Reguler 300 Ribu 300.600
AXT1 Telp All Operator 30 Mnt - 7 Hari 8.400
AXT2 Telp All Operator 100 Mnt - 30 Hari 24.600
AXT3 Telp Sesama Sepuasnya - 14 Hari 1.400
AXIS TRANSFER PULSA
AXF5 Axis Transfer Pulsa 5.000, +Masa Aktif 3Hr 6.200
AXF10 Axis Transfer Pulsa 10.000, +Masa Aktif 5Hr 11.000
AXF15 Axis Transfer Pulsa 15.000, +Masa Aktif 5Hr 15.600
AXF20 Axis Transfer Pulsa 20.000, +Masa Aktif 10Hr 20.800
AXF25 Axis Transfer Pulsa 25.000, +Masa Aktif 10Hr 25.600
AXF50 Axis Transfer Pulsa 50.000, +Masa Aktif 15Hr 50.700
AXF75 Axis Transfer Pulsa 75.000, +Masa Aktif 15Hr 74.500
AXF100 Axis Transfer Pulsa 100.000, +Masa Aktif 30Hr 100.100
AXF150 Axis Transfer Pulsa 150.000, +Masa Aktif 30Hr 148.100
AXF200 Axis Transfer Pulsa 200.000, +Masa Aktif 30Hr 195.800
BYU
BYU1 Pulsa 1.000 2.200
BYU2 Pulsa 2.000 3.200
BYU3 Pulsa 3.000 4.200
BYU4 Pulsa 4.000 5.200
BYU5 Pulsa 5.000 5.600
BYU10 Pulsa 10.000 10.600
BYU15 Pulsa 15.000 15.400
BYU20 Pulsa 20.000 20.600
BYU25 Pulsa 25.000 25.400
BYU30 Pulsa 30.000 30.400
BYU50 Pulsa 50.000 50.500
BYU75 Pulsa 75.000 74.400
BYU100 Pulsa 100.000 100.400
BYU150 Pulsa 150.000 150.400
BYU200 Pulsa 200.000 199.400
INDOSAT
IN5 Indosat Reguler 5 Ribu 6.100
IN10 Indosat Reguler 10 Ribu 10.700
IN12 Indosat Reguler 12 Ribu 12.400
IN20 Indosat Reguler 20 Ribu 20.100
IN25 Indosat Reguler 25 Ribu 25.300
IN30 Indosat Reguler 30 Ribu 30.000
IN40 Indosat Reguler 40 Ribu 39.600
IN50 Indosat Reguler 50 Ribu 49.700
IN60 Indosat Reguler 60 Ribu 59.900
IN70 Indosat Reguler 70 Ribu 69.100
IN80 Indosat Reguler 80 Ribu 79.100
IN90 Indosat Reguler 90 Ribu 88.000
IN100 Indosat Reguler 100 Ribu 98.300
IN125 Indosat Reguler 125 Ribu 124.600
IN150 Indosat Reguler 150 Ribu 148.700
IN175 Indosat Reguler 175 Ribu 174.100
IN200 Indosat Reguler 200 Ribu 196.500
IN300 Indosat Reguler 300 Ribu 290.400
IPT1 Paket Telp 1000 Menit Sesama - 1 Hari 3.900
IPT2 Paket Telp Unlimited Sesama+30 mnt All 7 Hr 12.900
IPT3 Paket Telp Unlimited Sesama+60 mnt All 30 hr 24.300
IPT4 Paket Telp Unlimited Sesama+250 mnt All 30 Hr 48.100
IPT5 Paket Telp Unlimited Sesama 30 Hr 9.200
IS5 300 SMS Sesama + 100 SMS All 3 Hr 6.500
IS10 600 SMS Sesama + 200 SMS All 10 Hr 12.200
IS25 2000 SMS Sesama+500 SMS All 30 Hari 28.500
ISS10 1250 SMS Sesama+250 SMS All 30 Hari 12.100
INDOSAT TRANSFER PULSA
INF10 Indosat Transfer Pulsa 10.000, +Masa Aktif 3Hr 10.500
INF15 Indosat Transfer Pulsa 15.000, +Masa Aktif 7Hr 15.200
INF20 Indosat Transfer Pulsa 20.000, +Masa Aktif 7Hr 19.800
INF25 Indosat Transfer Pulsa 25.000, +Masa Aktif 15Hr 25.100
INF50 Indosat Transfer Pulsa 50.000, +Masa Aktif 22Hr 48.700
INF100 Indosat Transfer Pulsa 100.000, +Masa Aktif 30Hr 99.600
INF150 Indosat Transfer Pulsa 150.000, +Masa Aktif 30Hr 143.000
INF200 Indosat Transfer Pulsa 200.000, +Masa Aktif 45Hr 189.500
SMARTFREN
SM5 Smartfren Reguler 5 Ribu 5.300
SM10 Smartfren Reguler 10 Ribu 10.200
SM20 Smartfren Reguler 20 Ribu 20.000
SM25 Smartfren Reguler 25 Ribu 24.800
SM30 Smartfren Reguler 30 Ribu 29.700
SM35 Smartfren Reguler 35 Ribu 34.600
SM40 Smartfren Reguler 40 Ribu 39.600
SM45 Smartfren Reguler 45 Ribu 44.500
SM50 Smartfren Reguler 50 Ribu 49.000
SM55 Smartfren Reguler 55 Ribu 54.300
SM60 Smartfren Reguler 60 Ribu 59.400
SM75 Smartfren Reguler 75 Ribu 74.500
SM100 Smartfren Reguler 100 Ribu 97.300
SM150 Smarfren Reguler 150 Ribu 148.500
SM200 Smartfren Reguler 200 Ribu 198.100
SM300 Smartfren Reguler 300 Ribu 297.400
TELKOMSEL
TM2 Telkomsel 2 Ribu 3.300
TM3 Telkomsel 3 Ribu 4.200
TM5 Telkomsel 5 Ribu 5.700
TM10 Telkomsel 10 Ribu 10.800
TM15 Telkomsel 15 Ribu 15.300
TM20 Telkomsel 20 Ribu 20.500
TM25 Telkomsel 25 Ribu 25.400
TM30 Telkomsel 30 Ribu 30.400
TM35 Telkomsel 35 Ribu 35.200
TM40 Telkomsel 40 Ribu 39.900
TM45 Telkomsel 45 Ribu 45.200
TM50 Telkomsel 50 Ribu 50.600
TM60 Telkomsel 60 Ribu 60.700
TM70 Telkomsel 70 Ribu 70.500
TM75 Telkomsel 75 Ribu 73.800
TM80 Telkomsel 80 Ribu 80.600
TM85 Telkomsel 85 Ribu 85.300
TM90 Telkomsel 90 Ribu 90.500
TM95 Telkomsel 95 Ribu 95.200
TM100 Telkomsel 100 Ribu 99.600
TM150 Telkomsel 150 Ribu 149.600
TM200 Telkomsel 200 Ribu 199.500
TM300 Telkomsel 300 Ribu 296.000
TPT5 80 Mnt sesama+20 Mnt ALL 1hr 5.500
TPT10 170 Mnt sesama+30 Mnt ALL 3hr 11.100
TPT20 350 Mnt sesama+50 Mnt ALL 7hr 21.600
TPT25 550 Mnt sesama+50 Mnt ALL 7hr 23.500
TPT50 1000 Mnt sesama+100 Mnt ALL 30 hr 55.900
TPT80 2000 Mnt sesama+100 Mnt ALL 30 hr 71.500
TPT100 2250 Mnt sesama+250 Mnt ALL 30 hr 100.800
TPT130 6250 Mnt sesama+250 Mnt ALL 30 hr 109.100
TS5 250 SMS All Opr 1 Hari 6.500
TS20 1500 SMS All Opr 30 Hari 21.400
TELKOMSEL TRANSFER PULSA
TF5 Telkomsel Transfer Pulsa 5.000 5.700
TF10 Telkomsel Transfer Pulsa 10.000 10.700
TF15 Telkomsel Transfer Pulsa 15.000 15.300
TF20 Telkomsel Transfer Pulsa 20.000 20.400
TF25 Telkomsel Transfer Pulsa 25.000 25.500
TF30 Telkomsel Transfer Pulsa 30.000 30.500
TF40 Telkomsel Transfer Pulsa 40.000 40.100
TF50 Telkomsel Transfer Pulsa 50.000 49.900
TF75 Telkomsel Transfer Pulsa 75.000 72.900
TF100 Telkomsel Transfer Pulsa 100.000 97.800
TF150 Telkomsel Transfer Pulsa 150.000 144.800
TF200 Telkomsel Transfer Pulsa 200.000 193.600
TF250 Telkomsel Transfer Pulsa 250.000 243.500
TF300 Telkomsel Transfer Pulsa 300.000 293.500
THREE
T1 Three Reguler 1 Ribu 1.800
T2 Three Reguler 2 Ribu 2.700
T3 Three Reguler 3 Ribu 3.700
T4 Three Reguler 4 Ribu 4.900
T5 Three Reguler 5 Ribu 6.200
T6 Three Reguler 6 Ribu 7.000
T7 Three Reguler 7 Ribu 7.900
T8 Three Reguler 8 Ribu 8.900
T9 Three Reguler 9 Ribu 9.900
T10 Three Reguler 10 Ribu 11.100
T15 Three Reguler 15 Ribu 15.600
T20 Three Reguler 20 Ribu 20.700
T25 Three Reguler 25 Ribu 25.800
T30 Three Reguler 30 Ribu 29.900
T40 Three Reguler 40 Ribu 39.700
T50 Three Reguler 50 Ribu 49.600
T75 Three Reguler 75 Ribu 74.100
T100 Three Reguler 100 Ribu 98.500
T150 Three Reguler 150 Ribu 147.800
T200 Three Reguler 200 Ribu 196.400
T300 Three Reguler 300 Ribu 293.900
TRT5 20 Menit ALL 7 Hari 5.600
TRT10 60 Menit ALL 30 Hari 15.500
TRT20 150 Menit ALL 30 Hari 30.800
TRT50 250 Menit ALL 30 Hari 51.100
TRS5 250 SMS All 7Hr 8.700
TRS10 600 SMS All 14Hr 19.700
TRS11 250 SMS All selama masa aktif 11.200
THREE TRANSFER PULSA
TRF5 Three Transfer Pulsa 5 Ribu, +Masa Aktif 5Hr 6.100
TRF10 Three Transfer Pulsa 10 Ribu, +Masa Aktif 10Hr 10.800
TRF20 Three Transfer Pulsa 20 Ribu, +Masa Aktif 10Hr 20.400
TRF50 Three Transfer Pulsa 50 Ribu, +Masa Aktif 50Hr 49.300
TRF75 Three Transfer Pulsa 75 Ribu, +Masa Aktif 75Hr 73.400
TRF100 Three Transfer Pulsa 100 Ribu, +Masa Aktif 100Hr 98.800
TRF200 Three Transfer Pulsa 200 Ribu, +Masa Aktif 200Hr 194.800
XL
XL5 XL Reguler 5 Ribu 6.200
XL10 XL Reguler 10 Ribu 11.200
XL15 XL Reguler 15 Ribu 15.400
XL20 XL Reguler 20 Ribu 21.700
XL25 XL Reguler 25 Ribu 25.400
XL30 XL Reguler 30 Ribu 30.400
XL50 XL Reguler 50 Ribu 50.600
XL100 XL Reguler 100 Ribu 99.700
XL150 XL Reguler 150 Ribu 150.600
XL200 XL Reguler 200 Ribu 200.200
XL300 XL Reguler 300 Ribu 300.600
XT1 350 mnt XL +50 mnt All 7hr 10.500
XT2 150 menit All 30hr 38.600
XT3 250 menit All 30hr 57.800
XT4 325 menit All 30hr 71.800
XT5 500 menit All 30hr 130.100
XT6 500 menit All 90hr 140.300
XT7 300 menit All 90hr 94.700
XL TRANSFER PULSA
XLF5 XL Transfer Pulsa 5.000, +Masa Aktif 3Hr 6.200
XLF10 XL Transfer Pulsa 10.000, +Masa Aktif 5Hr 10.900
XLF15 XL Transfer Pulsa 15.000, +Masa Aktif 5Hr 15.600
XLF20 XL Transfer Pulsa 20.000, +Masa Aktif 10Hr 20.500
XLF25 XL Transfer Pulsa 25.000, +Masa Aktif 10Hr 25.700
XLF50 XL Transfer Pulsa 50.000, +Masa Aktif 15Hr 49.800
XLF75 XL Transfer Pulsa 75.000, +Masa Aktif 15Hr 73.900
XLF100 XL Transfer Pulsa 100.000, +Masa Aktif 30Hr 100.000
XLF150 XL Transfer Pulsa 150.000, +Masa Aktif 30Hr 147.800
XLF200 XL Transfer Pulsa 200.000, +Masa Aktif 30Hr 195.900
Keterangan:
  • Normal, Gangguan, Kosong
  • Harga dapat berubah sewaktu-waktu.
  • Transaksi via SMS lebih mahal dibanding via Messenger Chat karena ada Bea SMS.
DAFTAR MEMBER SEKARANG
Format Transaksi

Format Nominal (Tanpa Kode):
Format : DENOM.NomorHP.PIN
Contoh : 20.08123456789.1234

Format dengan Kode:
Format : KODE.NomorHP.PIN
Contoh : TM20.08123456789.1234

Kirimkan format tersebut ke Nomor Center

SMS CENTER

Transaksi via SMS, dapat dikirim ke Nomor berikut:

sms center 1
081556671111
sms center 2
081235927777
BUTUH BANTUAN?

Hubungi CS kami via Whatsapp