Daftar Harga Update Realtime per 21-11-2024
Kode | Keterangan | Harga | ||
---|---|---|---|---|
AXIS BRONET | ||||
BRO1 | Axis Data Bronet 1GB 24jam 30 Hari | 11.100 | ||
BRO2 | Axis Data Bronet 2GB 24jam 30 Hari | 20.500 | ||
BRO3 | Axis Data Bronet 3GB 24jam 30 Hari | 23.900 | ||
BRO5 | Axis Data Bronet 6GB 24jam 30 Hari | 30.900 | ||
BRO8 | Axis Data Bronet 8GB 24jam 30 Hari | 43.400 | ||
BRO10 | Axis Data Bronet 10GB 24jam 30 Hari | 55.400 | ||
BRO12 | Axis Data Bronet 12GB 24jam 30 Hari | 60.500 | ||
BRO16 | Axis Data Bronet 16GB 24jam 30 Hari | 78.100 | ||
BRO25 | Axis Data Bronet 25GB 24jam 30 Hari | 87.700 | ||
BRO50 | Axis Data Bronet 50GB 24jam 30 Hari | 153.200 | ||
BRX2 | Axis Data Bronet 2GB - 60 Hari | 26.300 | ||
BRX3 | Axis Data Bronet 3GB - 60 Hari | 33.100 | ||
BRX5 | Axis Data Bronet 5GB - 60 Hari | 49.100 | ||
BRX10 | Axis Data Bronet 10GB - 60 Hari | 79.100 | ||
BRX12 | Axis Data Bronet 12GB - 60 Hari | 92.700 | ||
BRX16 | Axis Data Bronet 16GB - 60 Hari | 111.100 | ||
AXIS DATA MINI | ||||
ADM1 | Axis Data Mini 2 GB / 3 Hari | 10.000 | ||
ADM2 | Axis Data Mini 6 GB / 3 Hari | 16.100 | ||
ADM3 | Axis Data Mini 1 GB / 5 Hari | 9.100 | ||
ADM4 | Axis Data Mini 2.5 GB / 5 Hari | 14.200 | ||
ADM5 | Axis Data Mini 3 GB / 5 Hari | 16.800 | ||
ADM6 | Axis Data Mini 5 GB / 5 Hari | 20.400 | ||
ADM7 | Axis Data Mini 3.5 GB / 7 Hari | 21.300 | ||
ADM8 | Axis Data Mini 4.5 GB / 7 Hari | 23.800 | ||
ADM9 | Axis Data Mini 6 GB / 7 Hari | 27.200 | ||
ADM10 | Axis Data Mini 3 GB / 15 Hari | 20.500 | ||
ADM11 | Axis Data Mini 4 GB / 15 Hari | 25.800 | ||
ADM12 | Axis Data Mini 8 GB / 15 Hari | 39.200 | ||
ADM14 | Axis Data Mini 30 GB / 15 Hari | 69.000 | ||
AXIS OWSEM | ||||
BROW2 | OWSEM 1GB ALL+1GB 4G 30 Hari | 17.400 | ||
BROW4 | OWSEM 1GB ALL+3GB 4G 30 Hari | 29.100 | ||
BROW8 | OWSEM 2GB ALL+6GB 4G 30 Hari | 45.900 | ||
BROW12 | OWSEM 3GB ALL+9GB 4G 30 Hari | 60.700 | ||
BROW16 | OWSEM 16GB+Unlimited Games 30 Hari | 42.500 | ||
BROW24 | OWSEM 24GB+Unlimited Games 30 Hari | 47.900 | ||
BROW32 | OWSEM 32GB+Unlimited Games 30 Hari | 56.300 | ||
BROW48 | OWSEM 48GB+Unlimited Games 30 Hari | 65.100 | ||
BROW80 | OWSEM 80GB+Unlimited Games 30 Hari | 96.800 | ||
INDOSAT DATA FREEDOM COMBO | ||||
IFC4 | Indosat Freedom Combo 4 GB 30 Hari | 26.300 | ||
IFC6 | Indosat Freedom Combo 6 GB 30 Hari | 34.400 | ||
IFC10 | Indosat Freedom Combo 10 GB 30 Hari | 46.500 | ||
IFC20 | Indosat Freedom Combo 20 GB 30 Hari | 71.800 | ||
IFC30 | Indosat Freedom Combo 30 GB 30 Hari | 92.900 | ||
IFC40 | Indosat Freedom Combo 40 GB 30 Hari | 104.100 | ||
INDOSAT DATA FREEDOM HARIAN | ||||
IFH7 | Indosat Freedom Kuota Harian 7 GB - 7 Hari | 23.200 | ||
IFH14 | Indosat Freedom Kuota Harian 14 GB - 14 Hari | 48.700 | ||
IFH28 | Indosat Freedom Kuota Harian 28 GB - 28 Hari | 83.600 | ||
INDOSAT DATA FREEDOM INTERNET | ||||
IDF1 | Internet Freedom 2GB - 30Hr | 18.100 | ||
IDF2 | Internet Freedom 3GB - 30Hr | 22.600 | ||
IDF3 | Internet Freedom 5GB - 30Hr | 33.400 | ||
IDF4 | Internet Freedom 8GB - 30Hr | 40.300 | ||
IDF5 | Internet Freedom 10GB - 30Hr | 51.700 | ||
IDF6 | Internet Freedom 12GB - 30Hr | 57.400 | ||
IDF7 | Internet Freedom 16GB - 30Hr | 62.300 | ||
IDF8 | Internet Freedom 18GB - 30Hr | 72.000 | ||
IDF9 | Internet Freedom 25GB - 30Hr | 84.500 | ||
IDF10 | Internet Freedom 28GB - 30Hr | 89.500 | ||
IDF11 | Internet Freedom 42GB - 30Hr | 105.100 | ||
IDFS50 | Indosat Freedom Internet Sensasi 50 GB - 30 Hari | 111.500 | ||
IDFS100 | Indosat Freedom Internet Sensasi 100 GB - 30 Hari | 135.700 | ||
INDOSAT DATA FREEDOM U | ||||
IFU3 | Indosat Freedom U 3 GB 6 Hari | 16.700 | ||
IFU5 | Indosat Freedom U 5.5 GB 30 Hari | 34.000 | ||
IFU10 | Indosat Freedom U 10 GB 30 Hari | 54.900 | ||
IFU20 | Indosat Freedom U 20GB 30 Hari | 75.700 | ||
IFU35 | Indosat Freedom U 35GB 30 Hari | 94.600 | ||
IFU45 | Indosat Freedom U 45GB 30 Hari | 113.900 | ||
INDOSAT DATA GASPOL | ||||
IDP1 | Indosat Data Gaspol 1GB 1 Hari | 5.600 | ||
IDP2 | Indosat Data Gaspol 1GB 3 Hari | 7.500 | ||
IDP3 | Indosat Data Gaspol 1GB 7 Hari | 10.700 | ||
IDP4 | Indosat Data Gaspol 7GB 7 Hari | 24.700 | ||
IDP5 | Indosat Data Gaspol 2GB 30 Hari | 26.300 | ||
IDP6 | Indosat Data Gaspol 4GB 30 Hari | 25.700 | ||
IDP7 | Indosat Data Gaspol 6GB 30 Hari | 43.500 | ||
IDP8 | Indosat Data Gaspol 12GB 30 Hari | 61.800 | ||
IDP9 | Indosat Data Gaspol 18GB 30 Hari | 67.900 | ||
INDOSAT DATA GIFT | ||||
IDG1 | Indosat Data Gift 1GB, 30Hr | 8.700 | ||
IDG2 | Indosat Data Gift 2GB, 30Hr | 16.700 | ||
IDG3 | Indosat Data Gift 3GB, 30Hr | 22.100 | ||
IDG4 | Indosat Data Gift 4GB, 30Hr | 27.700 | ||
IDG5 | Indosat Data Gift 5GB, 30Hr | 36.500 | ||
IDG6 | Indosat Data Gift 6GB, 30Hr | 41.000 | ||
IDG7 | Indosat Data Gift 7GB, 30Hr | 45.900 | ||
IDG8 | Indosat Data Gift 8GB, 30Hr | 49.700 | ||
IDG9 | Indosat Data Gift 9GB, 30Hr | 51.300 | ||
IDG10 | Indosat Data Gift 10GB, 30Hr | 56.100 | ||
INDOSAT DATA NASIONAL | ||||
IDN1 | Indosat Data 1GB - 30 Hari | 8.800 | ||
IDN2 | Indosat Data 2GB - 30 Hari | 16.700 | ||
IDN3 | Indosat Data 3GB - 30 Hari | 20.800 | ||
IDN4 | Indosat Data 4GB - 30 Hari | 26.600 | ||
IDN5 | Indosat Data 5GB - 30 Hari | 32.800 | ||
IDN6 | Indosat Data 6GB - 30 Hari | 36.900 | ||
IDN7 | Indosat Data 7GB - 30 Hari | 40.600 | ||
IDN8 | Indosat Data 8GB - 30 Hari | 45.800 | ||
IDN9 | Indosat Data 9GB - 30 Hari | 71.700 | ||
IDN10 | Indosat Data 10GB - 30 Hari | 54.600 | ||
IDN12 | Indosat Data 12GB - 30 Hari | 61.100 | ||
IDN15 | Indosat Data 15GB - 30 Hari | 71.500 | ||
IDN30 | Indosat Data 30GB - 30 Hari | 241.700 | ||
IDN60 | Indosat Data 60GB - 30 Hari | 483.800 | ||
INDOSAT DATA YELLOW | ||||
IDY1 | Yellow 1GB masa aktif 1Hr | 5.100 | ||
IDY2 | Yellow 1GB masa aktif 3Hr | 6.300 | ||
IDY3 | Yellow 1GB masa aktif 7Hr | 9.700 | ||
IDY4 | Yellow 1GB masa aktif 15Hr | 13.200 | ||
SMARTFREN DATA | ||||
SD1 | Smartfren Data 1GB - 3 Hari | 5.600 | ||
SD2 | Smartfren Data 2GB - 3 Hari | 8.000 | ||
SD3 | Smartfren Data 3GB - 5 Hari | 11.900 | ||
SD4 | Smartfren Data 3GB - 7 Hari | 11.800 | ||
SD5 | Smartfren Data 4GB - 14 Hari | 17.100 | ||
SD10 | Internet 4GB*, 7 Hr | 11.600 | ||
SD20 | Internet 6GB*, 30 Hr | 19.200 | ||
SD30 | Internet 10GB*, 30 Hr | 27.200 | ||
SD40 | Internet 16GB*, 30 Hr | 53.600 | ||
SD60 | Internet 30GB*, 30 Hr | 61.600 | ||
SD100 | Internet 60GB*, 30 Hr | 110.900 | ||
SD150 | Internet 90GB*, 30 Hr | 150.100 | ||
SD200 | Internet 120GB*, 30 Hr | 199.400 | ||
SMARTFREN DATA EVO | ||||
EVO10 | Smart Data Connex Evo 10.000 | 11.100 | ||
EVO20 | Smart Data Connex Evo 20.000 | 21.100 | ||
EVO30 | Smart Data Connex Evo 30.000 | 31.100 | ||
EVO60 | Smart Data Connex Evo 60.000 | 61.100 | ||
EVO100 | Smart Data Connex Evo 100.000 | 101.400 | ||
EVO150 | Smart Data Connex Evo 150.000 | 151.100 | ||
EVO200 | Smart Data Connex Evo 200.000 | 201.100 | ||
SMARTFREN DATA NONSTOP | ||||
SDN6 | Kuota Nonstop 6GB, 28 Hari | 40.500 | ||
SDN10 | Kuota Nonstop 10GB, 28 Hari | 54.700 | ||
SDN18 | Kuota Nonstop 18GB, 28 Hari | 73.800 | ||
SDN30 | Kuota Nonstop 30GB, 28 Hari | 100.100 | ||
SMARTFREN DATA UNLIMITED | ||||
SDS20 | Unlimited 1GB Daily FUP, 7Hr | 27.000 | ||
SDS40 | Unlimited 1GB Daily FUP, 14Hr | 47.600 | ||
SDS55 | Unlimited 500MB Daily FUP, 28Hr | 68.600 | ||
SDS60 | Unlimited 700MB Daily FUP, 28Hr | 70.600 | ||
SDS80 | Smartfren Data Unlimited Harian 2 GB Berlaku 28 Hari | 85.300 | ||
SDS100 | Unlimited 3GB Daily FUP, 28Hr | 105.400 | ||
SMARTFREN DATA VOLUME | ||||
SMV5 | Smart 0.5GB+1.5GB (01-05) + 0.5GB Chat - 3HR | 6.500 | ||
SMV10 | Smart 1.25GB+1.75GB(01-05) + 1GB Chat - 7HR | 11.400 | ||
SMV20 | Smart 2GB + 3GB(01-05) + 1GB Chat - 30HR | 17.200 | ||
SMV25 | Smart 2GB+5GB (01-05) + 2GB Chat - 30HR | 17.400 | ||
SMV30 | Smart 4GB + 4GB(01-05) + 2GB Chat - 30HR | 23.400 | ||
SMV60 | Smart 10GB + 20GB(01-05) + telp sesama - 30HR | 59.200 | ||
SMV100 | Smart 20GB + 40GB(01-05) + telp sesama - 30HR | 101.600 | ||
SMV150 | Smart 30GB + 60GB(01-05) + telp sesama - 30HR | 134.800 | ||
SMV200 | Smart 40GB + 80GB(01-05) + telp sesama - 30HR | 179.300 | ||
SMV300 | Smart 45GB + 45GB(01-05) + telp sesama - 90HR | 280.900 | ||
SMARTFREN UNLIMITED NONSTOP | ||||
SDUN2 | Smartfren Data Unlimited Nonstop 2GB - 10 Hari | 12.400 | ||
SDUN3 | Smartfren Data Unlimited Nonstop 3GB - 14 Hari | 16.400 | ||
SDUN4 | Smartfren Data Unlimited Nonstop 4GB - 14 Hari | 17.300 | ||
SDUN12 | Smartfren Data Unlimited Nonstop 12GB - 30 Hari | 53.100 | ||
SDUN30 | Smartfren Data Unlimited Nonstop 30GB- 30 Hari | 73.800 | ||
SDUN45 | Smartfren Data Unlimited Nonstop 45GB- 30 Hari | 105.400 | ||
SDUN60 | Smartfren Data Unlimited Nonstop 60GB- 30 Hari | 131.300 | ||
TELKOMSEL COMBO SAKTI | ||||
TDC1 | Combo Sakti 1.5 GB - 30 Hari | 18.400 | ||
TDC3 | Combo Sakti 3 GB - 30 Hari | 35.500 | ||
TDC13 | Combo Sakti 13 GB - 30 Hari | 69.900 | ||
TDC17 | Combo Sakti 17 GB - 30 Hari | 86.600 | ||
TDC25 | Combo Sakti 25 GB - 30 Hari | 117.300 | ||
TELKOMSEL DATA | ||||
TD20 | 500MB Nasional 30Hr | 17.000 | ||
TD25 | 5GB MaxStream 30hari (zona) | 24.400 | ||
TD50 | 1.2GB 3/4G (zona) + 1GB Mid + 3GB Video, 30Hr | 57.200 | ||
TD100 | 3.5GB 3/4G (zona) + 2GB Mid + 5GB Video, 30H | 96.400 | ||
TDC10 | COMBO 10GB + 1000 mnt + 100 SMS, 30Hr | 111.800 | ||
TELKOMSEL DATA BULK | ||||
TDB3 | Data Bulk (zona) 3GB + 1GB OMG, 30Hr | 43.500 | ||
TDB4 | Data Bulk (zona) 4.5GB + 2GB OMG, 30Hr | 70.500 | ||
TDB5 | Data Bulk (zona) 5GB + 2GB OMG, 30Hr | 75.200 | ||
TDB8 | Data Bulk (zona) 8GB + 2GB OMG, 30Hr | 86.300 | ||
TDB12 | Data Bulk (zona) 12GB + 2GB OMG, 30Hr | 103.900 | ||
TDB17 | Data Bulk (zona) 17GB + 2GB OMG, 30Hr | 136.900 | ||
TDB25 | Data Bulk (zona) 25GB + 2GB OMG, 30Hr | 169.900 | ||
TDB50 | Data Bulk (zona) 50GB + 2GB OMG, 30Hr | 198.700 | ||
TELKOMSEL DATA EKSKLUSIF | ||||
TDE5 | Telkomsel Data Eksklusif 5 GB 30 Hari | 31.200 | ||
TDE10 | Telkomsel Data Eksklusif 10 GB 30 Hari | 54.400 | ||
TDE11 | Telkomsel Data Eksklusif 11 GB 30 Hari | 56.600 | ||
TDE15 | Telkomsel Data Eksklusif 15 GB 30 Hari | 65.400 | ||
TDE25 | Telkomsel Data Eksklusif 25 GB 30 Hari | 89.900 | ||
TDE28 | Telkomsel Data Eksklusif 28 GB 30 Hari | 113.600 | ||
TDE45 | Telkomsel Data Eksklusif 45 GB 30 Hari | 143.700 | ||
TDE49 | Telkomsel Data Eksklusif 49 GB 30 Hari | 181.700 | ||
TDE75 | Telkomsel Data Eksklusif 75 GB 30 Hari | 172.700 | ||
TDE100 | Telkomsel Data Eksklusif 100 GB 30 Hari | 200.700 | ||
TELKOMSEL DATA ENTERPRISE | ||||
TDEN8 | Telkomsel Data Enterprise+ 8 GB 30 Hari | 40.500 | ||
TDEN32 | Telkomsel Data Enterprise+ 32 GB 30 Hari | 71.800 | ||
TDEN57 | Telkomsel Data Enterprise+ 57 GB 30 Hari | 117.200 | ||
TDEN105 | Telkomsel Data Enterprise+ 105 GB 30 Hari | 208.900 | ||
TDEN152 | Telkomsel Data Enterprise+ 152 GB 30 Hari | 296.700 | ||
TELKOMSEL DATA FLASH | ||||
TD1G | Telkomsel Data Flash 1 GB 30 Hari | 16.400 | ||
TD2G | Telkomsel Data Flash 2 GB 30 Hari | 24.600 | ||
TD3G | Telkomsel Data Flash 3 GB 30 Hari | 38.000 | ||
TD4G | Telkomsel Data Flash 4 GB 30 Hari | 50.500 | ||
TD5G | Telkomsel Data Flash 5 GB 30 Hari | 59.100 | ||
TD6G | Telkomsel Data Flash 6 GB 30 Hari | 67.600 | ||
TD8G | Telkomsel Data Flash 8 GB 30 Hari | 72.200 | ||
TD12G | Telkomsel Data Flash 12 GB 30 Hari | 103.400 | ||
TD18G | Telkomsel Data Flash 18 GB 30 Hari | 120.600 | ||
TD20G | Telkomsel Data Flash 20 GB 30 Hari | 120.600 | ||
TD25G | Telkomsel Data Flash 25 GB 30 Hari | 120.600 | ||
TD45G | Telkomsel Data Flash 45 GB 30 Hari | 120.600 | ||
TELKOMSEL DATA MINI | ||||
TDM1 | Data Mini 1 GB, 1 Hari | 10.300 | ||
TDM2 | Data Mini 1 GB, 3 Hari | 15.300 | ||
TDM3 | Data Mini 1 GB, 7 Hari | 17.300 | ||
TDM4 | Data Mini 2 GB, 3 Hari | 22.400 | ||
TDM5 | Data Mini 5 GB, 3 Hari | 39.400 | ||
TDM6 | Data Mini 5 GB, 7 Hari | 43.700 | ||
TDM7 | Data Mini 10 GB, 3 Hari | 53.700 | ||
TDM8 | Data Mini 10 GB, 7 Hari | 66.000 | ||
TELKOMSEL DATA OMG | ||||
TDO30 | Internet 1GB-3GB + 1 GB OMG, 30 Hari | 31.100 | ||
TDO50 | Internet 2,5GB-5,5GB + 1 GB OMG, 30 Hari | 51.400 | ||
TDO75 | Internet 3,5GB-8,5GB + 1 GB OMG, 30 Hari | 72.100 | ||
TDO100 | Internet 9,5GB-18GB + 2GB OMG, 30 Hari | 102.300 | ||
TDO200 | Internet 39GB-63GB + 2GB OMG, 30 Hari | 200.000 | ||
TELKOMSEL DATA ORBIT | ||||
TOR10 | Telkomsel Data Orbit 10 GB / 7 Hari | 23.000 | ||
TOR30 | Telkomsel Data Orbit 30 GB / 30 Hari | 64.400 | ||
TOR50 | Telkomsel Data Orbit 50 GB / 30 Hari | 78.700 | ||
TOR100 | Telkomsel Data Orbit 100 GB / 30 Hari | 133.800 | ||
TOR150 | Telkomsel Data Orbit 150 GB / 30 Hari | 236.600 | ||
TOR250 | Telkomsel Data Orbit 250 GB / 30 Hari | 377.800 | ||
TORM30 | Khusus Kartu Baru (umur 3 bulan) Orbit 10 GB / 30 Hari | 62.100 | ||
TORM50 | Khusus Kartu Baru (umur 3 bulan) Orbit 50 GB / 30 Hari | 76.400 | ||
TORM100 | Khusus Kartu Baru (umur 3 bulan) Orbit 100 GB / 30 Hari | 123.100 | ||
TELKOMSEL DATA UKM | ||||
TDU4 | UMKM 3 GB nasional + 1 GB whatsapp, 30 Hari | 44.000 | ||
TDU7 | UMKM 6 GB nasional + 1 GB whatsapp, 30 Hari | 64.200 | ||
TDU11 | UMKM 10 GB nasional + 1 GB whatsapp, 30 Hari | 86.700 | ||
TDU18 | UMKM 17 GB nasional + 1 GB whatsapp, 30 Hari | 111.700 | ||
TDU30 | UMKM 27 GB nasional + 3 GB whatsapp, 30 Hari | 133.700 | ||
TDU45 | UMKM 40 GB nasional + 5 GB whatsapp, 30 Hari | 176.700 | ||
THREE DATA | ||||
TRD1 | Three Data 1GB - 5 Hari | 8.400 | ||
TRD2 | Three Data 1.5GB - 5 Hari | 12.600 | ||
TRD3 | Three Data 1GB - 7 Hari | 15.400 | ||
TRD4 | Three Data 1GB - 14 Hari | 20.600 | ||
TRD6 | Kuota 5GB + 20 Mnt + SMS All + TRIXOGO + VIU 7 Hr | 31.300 | ||
TRD7 | Kuota 8.5GB + 100 Mnt + SMS All + TRIXOGO + VIU 30 Hr | 60.400 | ||
TRD8 | Kuota 10 GB + 10GB ( Youtube + Netflix) 30 Hari | 71.200 | ||
TRD20 | Tri Data ++ 20 MB | 3.000 | ||
TRD80 | Tri Data ++ 80 MB / 1 Hari | 5.700 | ||
TRD300 | Tri Data ++ 300 MB / ikut Masa Aktif | 10.700 | ||
TRD650 | Tri Data ++ 650 MB / ikut Masa Aktif | 20.700 | ||
THREE DATA AON | ||||
TI1 | AON 1,5GB+Pulsa 2000 | 17.400 | ||
TI2 | AON 2GB+Pulsa 2000 | 18.800 | ||
TI3 | AON 3GB+Pulsa 2000 | 27.800 | ||
TI6 | AON 6GB+Pulsa 2000 | 37.000 | ||
TI6U | AON 6GB+Pulsa 2000 + Unlimited Inet 30Hr | 78.100 | ||
TI10U | AON 10GB+Pulsa 2000 + Unlimited Inet 30Hr | 95.900 | ||
THREE DATA HAPPY | ||||
TRH12 | Tri Data Happy 12 GB / 30 Hari | 52.600 | ||
TRH18 | Tri Data Happy 18 GB / 30 Hari | 63.900 | ||
TRH25 | Tri Data Happy 25 GB / 30 Hari | 80.900 | ||
TRH150 | Tri Data Home 150 GB / 30 Hari | 146.700 | ||
THREE DATA MIX | ||||
TRM1 | Tri Mix Small 5 GB 1 Hari | 5.900 | ||
TRM2 | Tri Mix Small 2.75 GB 3 Hari | 12.400 | ||
TRM3 | Tri Mix Small 3 GB 3 Hari | 20.400 | ||
TRM5 | Tri Mix Kuota++ 1.25GB / Masa Aktif Kartu | 34.400 | ||
TRM6 | Tri Mix Kuota++ 2.25GB / Masa Aktif Kartu | 51.900 | ||
TRM7 | Tri Mix Super 10 GB - 30 Hari | 55.400 | ||
TRM8 | Tri Mix Super 24 GB - 30 Hari | 89.000 | ||
TRM9 | Tri Mix Super 30 GB - 30 Hari | 99.100 | ||
TRM10 | Tri Mix Combo 2GB+20 Mnt - 30 Hari | 37.200 | ||
TRM11 | Tri Mix Combo 32GB+30 Mnt - 30 Hari | 63.700 | ||
XL DATA | ||||
XD01 | Kuota 100MB, 30 Hari | 2.900 | ||
XD02 | Kuota 200MB, 30 Hari | 5.100 | ||
XD03 | Kuota 300MB, 30 Hari | 6.500 | ||
XD05 | Kuota 500MB, 30 Hari | 7.100 | ||
XD08 | Kuota 800MB, 30 Hari | 7.600 | ||
XD1 | Kuota 1 GB, 30 Hari | 10.400 | ||
XD2 | Kuota 2 GB, 30 Hari | 16.600 | ||
XD3 | Kuota 3 GB, 30 Hari | 21.700 | ||
XD4 | Kuota 4 GB, 30 Hari | 28.800 | ||
XD5 | Kuota 5 GB, 30 Hari | 35.600 | ||
XD6 | Kuota 6 GB, 30 Hari | 44.700 | ||
XD8 | Kuota 8 GB, 30 Hari | 56.200 | ||
XD12 | Kuota 12 GB, 30 Hari | 93.300 | ||
XL HOTROD | ||||
XHR1 | HotRod 1GB / 7 Hari | 9.400 | ||
XHR2 | HotRod 2GB / 7 Hari | 12.500 | ||
XHR3 | HotRod 3GB / 7 Hari | 16.000 | ||
XHR4 | HotRod 4GB / 7 Hari | 21.500 | ||
XHR6 | HotRod 6GB / 7 Hari | 25.300 | ||
XH30 | HotRod 800MB / 30 Hari | 31.700 | ||
XH1 | HotRod 1.5GB / 30 Hari | 47.900 | ||
XH12 | HotRod 12GB / 30 Hari | 164.800 | ||
XH16 | HotRod 16GB / 30 Hari | 202.050 | ||
XL XTRA COMBO | ||||
XC10 | 5GB+ 5GB(YTUBE)+20mCall 30 Hari | 55.900 | ||
XC20 | 10GB+ 10GB(YTUBE)+30mCall 30 Hari | 82.800 | ||
XC30 | 15GB+ 15GB(YTUBE)+40mCall 30 Hari | 116.200 | ||
XC40 | 20GB+ 20GB(YTUBE)+60mCall 30 Hari | 161.400 | ||
XC70 | 35GB+ 35GB(YTUBE)+90mCall 30 Hari | 200.800 | ||
XL XTRA COMBO PLUS | ||||
XCP10 | XL Xtra Combo Plus 10 GB - 30 Hari | 69.200 | ||
XCP20 | XL Xtra Combo Plus 20 GB - 30 Hari | 95.800 | ||
XCP30 | XL Xtra Combo Plus 30 GB - 30 Hari | 130.200 | ||
XCP52 | XL Xtra Combo Plus 52 GB - 30 Hari | 169.500 | ||
XCP72 | XL Xtra Combo Plus 72 GB - 30 Hari | 239.200 |
Format : KODE.NomorHP.PIN
Contoh : TD20.08123456789.1234
Kirimkan format tersebut ke Nomor Center
Transaksi via SMS, dapat dikirim ke Nomor berikut:
Transaksi via Aplikasi Messenger:
© 2024 duniapulsa.co