Daftar Harga Realtime per 21-11-2024
Kode | Keterangan | Harga | ||
---|---|---|---|---|
Kings Choice | ||||
KC10 | Kings Choice 10 Diamonds | 5.700 | ||
KC26 | Kings Choice 26 Diamonds | 13.100 | ||
KC132 | Kings Choice 132 Diamonds | 65.600 | ||
KC268 | Kings Choice 268 Diamonds | 130.700 | ||
KC810 | Kings Choice 810 Diamonds | 417.400 | ||
KC1360 | Kings Choice 1360 Diamonds | 696.600 | ||
KC2750 | Kings Choice 2750 Diamonds | 1.300.500 | ||
KCWC | Kings Choice Weekly Card | 5.700 | ||
KCDW | Kings Choice Diamond Weekly Card | 25.900 | ||
KCMC | Kings Choice Monthly Card | 25.900 | ||
KCLB | Kings Choice Lunar Blessing | 105.200 | ||
KCYC | Kings Choice Yearly Card | 247.100 |
Format : KODE.ID_atau_NoHP.PIN
Contoh : VGS10.08123456789.1234
Kirimkan format tersebut ke Nomor Center
Transaksi via SMS, dapat dikirim ke Nomor berikut:
Transaksi via Aplikasi Messenger:
© 2024 duniapulsa.co